Become a member of the Healthcare Network through JCHM Medical Staffing Healthcare Covid 19 who advocates for you.
What Is Something Exciting About What JCHM Medical Staffing Healthcare Covid 19 Offers?
Travel Nurse-Flexibilty
One of the most popular things on our 11 best things about being a travel nurse is the flexibility. As a travel nurse, you can choose where and when you want to work. Need to take time off near the holidays? JCHM Medical Staffing Healthcare Covid 19 and our associate recruiters can help you plan your assignment so it ends right before your time off. Better yet, have a best friend in Los Angeles you have always wanted to visit? Take an assignment in LA so you and your best friend will form memories that you will always cherish or have a family member that you want to spend time with? Take a travel assignment near them. Whatever the reason may be, travel nursing allows you to choose where you want to work. I mean, what job allows you to do that!
You can travel with your pet
Want to travel the country but don’t want to leave your loyal companion behind? No worries, you can travel with your pet! Your furry best friend can enjoy a new city with you. I’m sure they will love exploring just as much as you do.
You can pick what city you want to work in
This is the ultimate best part about being a travel nurse. Always dreamed about living near a beach in Hawaii; or at the base of a mountain in Utah? How about in New York City? You can fulfill all your wanderlust dreams while getting paid to do so while being a travel nurse!
You get more independence
Let’s face it. Sometimes your day-to-day routine can get a little mundane and boring. Spice things up with taking a travel nurse job. You’ll get to challenge yourself in innovative ways, learn new skills, and have experiences that will last a lifetime. Most of all, the independence you will feel will be unforgettable.
You will get to see the country
Whether it is taking an assignment in a new city or enjoying a weekend trip to a nearby town, the best part about travel nursing is seeing the beautiful USA. There are so many amazing places to see, so why not start checking them off your bucket list now. Your social media; Instagram photos, Facebook and Tweets, will be sure make everyone jealous!
You get to help people
The most incredible feeling ever and the reason why you remember you went into nursing in the beginning. Your challenging work, knowledge, and expertise can change people lives and save lives. No matter where you travel to, this will always be the underlying best experience ever.
Expand your professional network
When working in new facilities, no doubt that you will expand your professional network. The connections that you will make will be great networking tools for the future. Most of all, the new skills you will learn will be great advantage for your next assignment.
Resume building
Being able to take jobs in different cities is sure impressive! The ability to adapt to new circumstances, deal with different situations, meet new people, challenge yourself, are all great resume building experiences that will be sure to impress any employer!
The Adventure
This is certainly one of the best things about being a travel nurse. Adventure is everywhere. Meeting new friends and colleagues, traveling to new locations, acquiring different skills, and getting firsthand experiences are all great attributes of travel nursing. With wonderful opportunities all around the country that we can offer, so what are you waiting for?
Money
It’s just sooooo crazy period!!!!!! $1300.00 – $8000.00 after taxes a week… Most travel nurses and medical staff contract are assignment within 2 weeks after all documents are received…
Complete the form below to apply for an open position. Allow us to advocate for you!
**Confidentiality Notice: This policy sets out how JCHM Medical Staffing Healthcare Covid 19 uses and protects any information that you give when you use this website.
We are committed to ensuring that your privacy is protected. Should we ask you to provide certain information by which you can be identified when using this website, you can be assured that it will only be used in confidence. We do not share your information with 3rd parties.
City | State | Position ID | Position Name | Weeks | Hours | Start Date | Hourly Pay | Weekly Value |
---|---|---|---|---|---|---|---|---|
Bakersfield | CA | 129894 | ER NIGHTS | 13 | 36 | 4/26/2021 | $47.00 | $2,534.00 |
Bakersfield | CA | 129895 | ICU DAYS | 13 | 36 | 4/26/2021 | $48.00 | $2,576.00 |
Bakersfield | CA | 129896 | I CU NIGHTS | 13 | 36 | 4/26/2021 | $48.00 | $2,576.00 |
Bakersfield | CA | 129680 | OR DAYS | 13 | 40 | 4/12/2021 | $58.00 | $3,252.00 |
Delano | CA | 130057 | ER DAYS | 13 | 36 | 4/19/2021 | $45.00 | $2,702.00 |
Delano | CA | 130059 | ICU DAYS | 13 | 36 | 4/19/2021 | $45.00 | $2,702.00 |
Delano | CA | 130058 | ICU NIGHTS | 13 | 36 | 4/19/2021 | $45.00 | $2,702.00 |
Duarte | CA | 130159 | CLINICAL RESEARCH RN | 13 | 40 | 5/4/2021 | $55.00 | $3,470.00 |
Fresno | CA | 129322 | CATH LAB DAYS | 13 | 48 | 4/12/2021 | $58.00 | $3,311.00 |
Hanford | CA | 128773 | OR DAYS | 13 | 40 | 4/26/2021 | $50.00 | $2,665.00 |
Hanford | CA | 129637 | OR TECH DAYS | 13 | 40 | 4/26/2021 | $34.00 | $2,025.00 |
Long Beach | CA | 128496 | GI/ENDO RN DAYS | 13 | 60 | 4/12/2021 | $55.00 | $3,250.00 |
Los Angeles | CA | 128869 | OR DAYS | 13 | 40 | 4/26/2021 | $50.00 | $3,050.00 |
Los Angeles | CA | 128870 | OR MIDS | 13 | 40 | 4/26/2021 | $50.00 | $3,050.00 |
Los Angeles | CA | 129910 | OR TECH NIGHTS | 13 | 40 | 4/26/2021 | $27.00 | $2,130.00 |
Lynwood | CA | 129529 | CATH LAB DAYS | 13 | 40 | 4/19/2021 | $65.00 | $3,650.00 |
Marysville | CA | 129977 | CATH LAB DAYS | 13 | 40 | 4/26/2021 | $65.00 | $3,272.00 |
Marysville | CA | 130136 | ENDO DAYS | 13 | 40 | 4/26/2021 | $64.00 | $3,232.00 |
Marysville | CA | 128811 | PACU VARIED | 13 | 40 | 4/26/2021 | $50.00 | $2,872.00 |
Marysville | CA | 129224 | TELE DAYS | 13 | 48 | 4/26/2021 | $47.00 | $2,646.00 |
Marysville | CA | 129029 | TELE NIGHTS | 13 | 48 | 4/26/2021 | $47.00 | $2,646.00 |
Mission Viejo | CA | 129763 | OR DAYS | 13 | 40 | 4/19/2021 | $50.00 | $3,050.00 |
Palm Springs | CA | 130072 | RNFA DAYS | 13 | 40 | 4/26/2021 | $67.00 | $3,746.00 |
Porterville | CA | 129546 | INFECTION PREVENTION DAYS | 13 | 40 | 4/20/2021 | $45.00 | $2,542.00 |
Porterville | CA | 130198 | RNFA VARIABLE DAYS | 13 | 40 | 5/4/2021 | $80.00 | $3,942.00 |
Riverside | CA | 130138 | MICU DAYS | 13 | 48 | 4/26/2021 | $45.00 | $3,318.00 |
Riverside | CA | 130102 | MICU NIGHTS | 13 | 48 | 4/26/2021 | $45.00 | $3,318.00 |
Riverside | CA | 130140 | SICU DAYS | 13 | 48 | 4/26/2021 | $45.00 | $3,318.00 |
Riverside | CA | 130105 | SICU NIGHTS | 13 | 48 | 4/26/2021 | $45.00 | $3,318.00 |
San Jose | CA | 130127 | OR DAYS | 13 | 0 | 4/19/2021 | $45.00 | $3,130.00 |
Santa Clara | CA | 130196 | CVICU NIGHTS (NCAL) | 13 | 36 | 4/19/2021 | $60.00 | $3,850.00 |
Santa Cruz | CA | 128178 | OR DAYS | 8 | 40 | 4/19/2021 | $58.00 | $3,241.00 |
For inquiries, please call us or send us a message online.